Basic package for financial management
Your rental administration fully taken care of
All-Inclusive management entirely according your wishes
Financial | |||
---|---|---|---|
Monthly billing | |||
Rents placed in foundation | |||
Direct action with non-timely payments | |||
Direct debit | |||
Link to collection agency | |||
Rental administration | |||
Contract administration | |||
Yearly rent increase | |||
Online portal owner | |||
24/7 actual data insight | |||
Online building list for the bank | |||
Online portal renter | |||
Forwarding reports of renter | |||
Technical management | |||
Online report of malfunctions | |||
Resolving of technical malfunctions | |||
Complaints processing | |||
Coordination maintanance orders | |||
Periodic inspections where needed | |||
Taking care of inspections in case of changes |